megafuncups
Admins
Medals (by Ranking)
AMIGA SWOS WORLD ONLINE
Editions
2024 | |
el | 2024-11-13 18:27:43 |
CHAMPIONS NOV | 2024-11-01 22:30:34 |
ITALIAN CUP NOV | 2024-10-31 22:40:19 |
SERIE A NOV | 2024-10-31 22:37:06 |
ITALIAN CUP OCT | 2024-09-30 17:58:47 |
EL 2025 | 2024-09-30 17:57:25 |
CHAMPIONS OCT | 2024-09-30 17:56:09 |
SERIE A 2025 | 2024-09-30 17:18:12 |
2 national cup | 2024-08-01 14:43:23 |
2 Mega Fun League | 2024-07-17 15:22:30 |
EUROPA LEAGUE MEGA FUN | 2024-06-04 15:26:29 |
CHAMPIONS MEGA FUN | 2024-06-04 14:56:57 |
Mega Fun Cup | 2024-05-27 16:51:19 |
Mega Fun League | 2024-05-25 13:41:58 |
test | 2024-05-07 11:07:40 |
EUROPEI | 2024-05-05 11:56:23 |
CHAMPIONS LEAGUE | 2024-04-15 11:14:22 |
SAUDI LEAGUE | 2024-04-12 09:13:22 |
CONFERENCE LEAGUE 2 | 2024-04-02 12:44:00 |
EUROPA LEAGUE 2 | 2024-04-02 09:37:56 |
LA LIGA 2 | 2024-03-06 21:01:25 |
CUP OF REY 2 | 2024-03-06 09:36:54 |
LIBERTADORES 1 | 2024-02-28 11:29:20 |
COPPA ITALIA 2 | 2024-02-22 18:37:16 |
SERIE A 2 | 2024-02-16 20:49:11 |
CHAMPIONS 2 | 2024-02-04 20:34:24 |
PREMIER 2 | 2024-02-01 20:10:04 |
FA CUP 2 | 2024-01-13 20:36:00 |
|
|
2023 | |
COPA DEL REY | 2024-01-14 21:38:46 |
CONFERENCE 24 | 2024-01-13 18:02:41 |
TURKIYE KUPASI | 2024-01-11 21:38:04 |
LIGA 24 | 2024-01-08 14:11:58 |
COPPA ITALIA 24 | 2024-01-06 11:44:34 |
EUROPA LEAGUE 24 | 2024-01-04 13:23:52 |
SERIE A 24 | 2024-01-04 04:10:24 |
FA CUP 24 | 2024-01-03 17:56:03 |
CHAMPIONS 24 | 2023-12-23 14:02:15 |
PREMIER 24 | 2023-12-23 03:59:59 |
MUNDIAL | 2023-10-26 19:11:21 |
LIBERTADORES | 2023-09-10 11:35:56 |
ARGENTINA | 2023-07-03 20:09:32 |
BRAZIL CUP | 2023-06-06 18:23:21 |
BRAZIL | 2023-06-05 21:00:07 |
X CHAMPIONS N7 | 2023-05-01 11:25:13 |
FRANCE | 2023-04-16 21:23:31 |
X SERIE A N5 | 2023-03-30 12:13:33 |
COUPE DE FRANCE | 2023-03-21 19:14:41 |
CROKY CUP | 2023-03-20 20:03:40 |
Be Ne LEAGUE | 2023-03-18 20:29:39 |
X CUP OF REY N5 | 2023-03-13 15:56:38 |
X LA LIGA N5 | 2023-03-11 14:57:40 |
X COPPA ITALIA N5 | 2023-03-10 18:17:09 |
CARABAO CUP | 2023-03-03 22:49:13 |
AUSTRIA CUP | 2023-02-27 21:12:01 |
AUSTRIA SVIZZERA | 2023-02-26 21:47:59 |
X PREMIER N4 | 2023-02-19 21:00:00 |
X FA CUP N4 | 2023-02-19 20:52:35 |
X CHAMPIONS N6 | 2023-01-19 18:02:29 |
90° MINUTO | 2022-10-23 17:56:54 |
|
|
2022 | |
X EUROPA N6 | 2022-12-29 18:34:57 |
90 MINUTO CUP | 2022-12-25 15:40:37 |
SEASON 1 SIX DAYS | 2022-12-17 12:48:16 |
1° MUNDIAL 2022 | 2022-11-13 21:11:37 |
CAREER MODE 1 SERIE B | 2022-08-26 18:04:29 |
CAREER MODE 1 SERIE A | 2022-08-26 12:59:28 |
X CHAMPIONS N5 | 2022-06-17 12:46:51 |
X SERIE A N4 | 2022-06-01 19:11:10 |
X COPPA ITALIA N4 | 2022-06-01 17:19:00 |
X CUP OF REY N4 | 2022-05-16 18:29:23 |
X LA LIGA N4 | 2022-05-15 12:16:10 |
X CHAMPIONS N5 | 2022-05-09 19:19:34 |
SEASON 1 : CARABAO CUP | 2022-05-03 10:53:23 |
X FA CUP N3 | 2022-04-11 19:40:43 |
X PREMIER N3 | 2022-04-07 21:29:49 |
SEASON 2 SERIE A 84/85 | 2022-03-10 11:54:19 |
|
|
2021 | |
2°COPPA ITALIA 84 | 2022-03-23 18:10:22 |
COPPA ITALIA 1984/1985 | 2022-02-10 15:57:38 |
SERIE A 84/85 | 2022-02-03 18:10:47 |
X SPEED 5 CHAMPIONS | 2022-01-07 20:00:31 |
2° UEFA EURO 2021 | 2021-06-25 16:09:45 |
UEFA EURO 2021 | 2021-06-09 21:00:55 |
X EUROPA LEAGUE N4 | 2021-05-25 20:46:39 |
TURKEY + GRECE | 2021-05-03 19:28:02 |
RUSSIA + UKRAINE | 2021-05-02 19:21:09 |
BELGIUM and FRIENDS | 2021-04-26 21:18:53 |
2° SEASON SPEED 5 | 2021-04-17 18:10:40 |
X CHAMPIONS N4 | 2021-04-17 09:13:23 |
FRANCE | 2021-04-12 01:00:29 |
X COPPA ITALIA N2 | 2021-04-01 16:50:30 |
X SERIE A N2 | 2021-03-31 10:40:35 |
POLAND | 2021-03-22 21:00:43 |
1° CUP SPEED | 2021-03-21 22:30:47 |
SPEED 5 CAREER | 2021-03-18 21:58:01 |
DFB POKAL | 2021-03-14 20:27:14 |
BUNDESLIGA | 2021-03-09 23:22:49 |
AUSTRIA SVIZZERA | 2021-03-01 22:10:08 |
AUSTRIA CUP | 2021-03-01 18:12:46 |
X CUP OF REY N2 | 2021-02-19 21:00:54 |
X LA LIGA N2 | 2021-02-19 21:00:19 |
CARABAO CUP | 2021-02-04 20:05:24 |
X FA CUP N2 | 2021-01-25 14:05:54 |
X PREMIER N2 | 2021-01-25 13:00:23 |
|
|
2020 | |
FED FUNCUP | 2021-01-05 15:03:43 |
TRIS OF ACES | 2020-11-30 17:01:10 |
MARADONA | 2020-11-27 21:00:44 |
WORLD CUP WRONG | 2020-11-07 11:14:00 |
COPA del REY | 2020-10-25 20:15:35 |
ALL WORLD | 2020-10-25 17:18:02 |
X LIBERTADORES N2 | 2020-10-21 10:08:25 |
X EUROPA LEAGUE N2 | 2020-09-30 20:41:49 |
X CHAMPIONS LEAGUE N2 | 2020-09-23 09:52:57 |
1 LAST CHANCE | 2020-09-08 17:22:52 |
3° CUP ISWOS | 2020-06-25 21:49:25 |
3° EDITION IMMORTAL SWOS | 2020-06-25 21:48:48 |
PLAY OFF IMMORTAL | 2020-06-15 21:38:23 |
2° EDITION IMMORTAL SWOS | 2020-06-03 19:47:12 |
2° CUP ISWOS | 2020-06-02 21:20:25 |
IMMORTAL SWOS | 2020-05-17 17:40:43 |
CUP ISWOS | 2020-05-17 10:35:57 |
X EUROPA LEAGUE N1 | 2020-04-29 08:42:45 |
MEXICO | 2020-04-28 14:14:44 |
X CHAMPIONS N1 | 2020-04-25 08:43:54 |
AMERICA vs EUROPA | 2020-04-21 13:46:47 |
X LIBERTADORES N3 | 2020-04-19 18:50:47 |
MEGAFUN BRAZIL VS ARGENTINA | 2020-04-14 16:55:00 |
MEGA BUNDESLIGA | 2020-04-11 06:52:35 |
GERMANY CUP | 2020-04-08 12:22:55 |
TURKEY CUP | 2020-04-05 14:47:02 |
TURKEY SUPER LEAGUE | 2020-04-04 08:12:47 |
SWEDEN / DENMARK | 2020-04-01 19:09:51 |
COUPE DE FRANCE | 2020-03-29 22:41:46 |
X COPA del REY | 2020-03-28 15:19:46 |
FRANCE / DUTCH | 2020-03-26 05:18:12 |
X SPANISH LIGA | 2020-03-22 19:35:55 |
extreme east | 2020-03-20 23:27:52 |
EX JUGUSLAVIA / GRECIA | 2020-03-19 17:14:33 |
MEGAFUN RUSSIA /UCRAINA | 2020-03-17 23:40:11 |
X LIBERTADRES N1 | 2020-03-16 02:59:33 |
LIGA PORTUGAL | 2020-03-15 06:24:34 |
BELGIO JUPILER PRO LEAGUE | 2020-03-13 22:13:23 |
MEGAFUN AUSTRIA | 2020-03-11 21:58:48 |
Părva profesionalna futbolna l | 2020-03-10 04:15:30 |
X FA CUP N1 | 2020-03-07 06:29:34 |
X Megafuncup (2 of 7) - Premie | 2020-03-01 21:43:40 |
X COMMUNITY SHIELD | 2020-03-01 13:00:30 |
X COPPA ITALIA N1 | 2020-02-13 04:29:59 |
X SERIE A N1 | 2020-02-02 11:33:56 |
|