#13032 Adjagr
PC SWOS WORLD OFFLINE
| # | Player | SRN | 
| 1 |  | 2086 | 
| 2 |  | 1742 | 
| 3 |  | 1605 | 
| 4 |  | 1603 | 
| 5 |  | 1598 | 
| 6 |  | 1506 | 
| 7 |  | 1495 | 
| 8 |  | 1433 | 
| 9 |  | 1344 | 
| 10 |  | 1293 | 
| View More | ||
AMIGA SWOS WORLD OFFLINE
| # | Player | SRN | 
| 1 |  | 2187 | 
| 2 |  | 1902 | 
| 3 |  | 1831 | 
| 4 |  | 1716 | 
| 5 |  | 1696 | 
| 6 |  | 1658 | 
| 7 |  | 1641 | 
| 8 |  | 1637 | 
| 9 |  | 1561 | 
| 10 |  | 1521 | 
| View More | ||
AMIGA SENSI WORLD OFFLINE
| # | Player | SRN | 
| 1 |  | 1988 | 
| 2 |  | 1774 | 
| 3 |  | 1658 | 
| 4 |  | 1604 | 
| 5 |  | 1487 | 
| 6 |  | 1343 | 
| 7 |  | 1308 | 
| 8 |  | 1293 | 
| 9 |  | 1278 | 
| 10 |  | 1152 | 
| View More | ||
AMIGA SWOS WORLD ONLINE
| # | Player | SRN | 
| 1 |  | 2482 | 
| 2 |  | 2458 | 
| 3 |  | 2385 | 
| 4 |  | 2381 | 
| 5 |  | 2319 | 
| 6 |  | 2279 | 
| 7 |  | 2206 | 
| 8 |  | 2191 | 
| 9 |  | 2159 | 
| 10 |  | 2126 | 
| View More | ||
XBOX SWOS OFFLINE
| # | Player | SRN | 
| 1 |  | 1619 | 
| 2 |  | 1449 | 
| 3 |  | 1360 | 
| 4 |  | 1337 | 
| 5 |  | 1318 | 
| 6 |  | 1250 | 
| 7 |  | 1205 | 
| 8 |  | 1199 | 
| 9 |  Rock and Roll | 1086 | 
| 10 |  | 1012 | 
| View More | ||
XBOX SWOS ONLINE
| # | Player | SRN | 
| 1 |  | 1968 | 
| 2 |  | 1241 | 
| 3 |  Mladen | 1177 | 
| 4 |  | 1176 | 
| 5 |  | 1175 | 
| 6 |  | 1125 | 
| 7 |  | 1079 | 
| 8 |  | 1045 | 
| 9 |  | 1044 | 
| 10 |  | 1044 | 
| View More | ||
AMIGA SWOS OFFLINE OOO
| # | Player | SRN | 
| 1 |  | 1521 | 
| 2 |  | 1437 | 
| 3 |  | 1212 | 
| 4 |  | 1198 | 
| 5 |  | 1085 | 
| 6 |  | 1073 | 
| 7 |  | 1054 | 
| 8 |  | 1022 | 
| 9 |  | 978 | 
| 10 |  | 948 | 
| View More | ||
PC SWOS OFFLINE OOO
| # | Player | SRN | 
| 1 |  | 1465 | 
| 2 |  | 1439 | 
| 3 |  | 1291 | 
| 4 |  | 1044 | 
| 5 |  | 995 | 
| 6 |  | 984 | 
| 7 |  | 967 | 
| 8 |  | 965 | 
| 9 |  | 946 | 
| 10 |  | 946 | 
| View More | ||
PC SWOS WORLD ONLINE
| # | Player | SRN | 
| 1 |  | 1977 | 
| 2 |  | 1943 | 
| 3 |  | 1916 | 
| 4 |  | 1835 | 
| 5 |  | 1735 | 
| 6 |  Mladen | 1732 | 
| 7 |  | 1651 | 
| 8 |  | 1598 | 
| 9 |  | 1418 | 
| 10 |  | 1388 | 
| View More | ||
Next Offline Tournaments
|   | 
| @2025-11-15 13:00:49 | 
Next Online Tournaments
|   | 
| @2025-10-29 20:48:00 | 
|   | 
| @2025-10-29 21:00:35 | 
|   | 
| @2025-10-30 21:30:24 | 
|   | 
| @2025-11-01 00:00:19 | 
 
											






