Season 09/20
From 1st Sep 2020 until 30th Sep 2020
Player of the Season: Nestoroide
|
|
||
|
||
| AMIGA Super League | ASL1 | 10 |
| ASL2 | 10 | |
| ASL3 | 12 | |
| ASL4 | 9 | |
| ASL5 | 10 | |
| ASL6 | 13 | |
| ASL Future Champ Cup 09/20 | 5 | |
| ASL Cup | ASL Cup | 12 |
|
|
||
|
||
| Champions League | Champions League 09/20 | 16 |
| ISSF Cup | ISSF 09/20 | 16 |
|
|
||
|
||
| Czech Cup | Czech Cup | 18 |
| Czech League | CZ SWOS 1.Liga | 10 |
| CZ SWOS 2.Liga | 8 | |
|
|
||
|
||
| Serie A | Serie A 09/20 | 13 |
| Coppa italia | Coppa Italia 09/20 | 12 |
|
|
||
|
||
| EKSTRAKLASA AMIGA | Ekstraklasa | 6 |
|
|
||
|
||
| DSL Amiga | DSL 09/20 | 4 |
|
|
||
|
||
| UK Premier League | UK Summer 09/20 | 9 |
|
|
||
|
||
| La Liga | La liga | 15 |
| La Copa | La copa | 8 |
|
|
||
|
||
| Turkiye Super Ligi | TSL 09/20 | 11 |
|
|
||
|
||
| SENSIBLE LIGA PORTUGAL | LIGA PORTUGUESA | 7 |
|
|
||
|
||
| Earthleague | Euro 09/20 | 5 |
AMIGA (European) Super League
International Sensible Soccer Federation
Czech Sensible Soccer League
Federazione Italiana Sensible Soccer
Sensible Ekstraklasa Polska
Deutsche SensibleLiga
UK Premier SWOS League
La Liga Espanola de Sensible Soccer
Turkish Sensible Soccer Association
Sensible League Portugal
Earth Sensible Soccer Federation













